Survival goods trader
Starts with 25 ± 5 coins to spend. · from game
Trader entity variants using this specialization (resolved from the entity's own
variantgroups, not an explicit field):
trader-female-survivalgoods-coldtrader-female-survivalgoods-temperatetrader-female-survivalgoods-deserttrader-male-survivalgoods-coldtrader-male-survivalgoods-temperatetrader-male-survivalgoods-desert
Selling (31)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Linen sack | 1.5 | 2.5 | 6 | 10 | 1 |
| Tin bronze arrow | 1.5 | 2.5 | 6 | 10 | 8 |
| Bismuth bronze arrow | 1.5 | 2.5 | 3 | 5 | 8 |
| Black bronze arrow | 2.25 | 3.75 | 3 | 5 | 8 |
| Simple bow | 3 | 5 | 1.5 | 2.5 | 1 |
| Longbow | 6.75 | 11.25 | 1.5 | 2.5 | 1 |
| Recurve bow | 7.5 | 12.5 | 1.5 | 2.5 | 1 |
| Tin bronze falx | 7.5 | 12.5 | 1.5 | 2.5 | 1 |
| Bismuth bronze falx | 8.25 | 13.75 | 1.5 | 2.5 | 1 |
| Black bronze falx | 9 | 15 | 1.5 | 2.5 | 1 |
| Tin bronze pickaxe | 8.25 | 13.75 | 3 | 5 | 1 |
| Bismuth bronze pickaxe | 9 | 15 | 3 | 5 | 1 |
| Black bronze pickaxe | 9.75 | 16.25 | 3 | 5 | 1 |
| Tin bronze axe | 7.5 | 12.5 | 1.5 | 2.5 | 1 |
| Bismuth bronze axe | 8.25 | 13.75 | 1.5 | 2.5 | 1 |
| Black bronze axe | 9 | 15 | 1.5 | 2.5 | 1 |
| Tin bronze spear | 7.5 | 12.5 | 1.5 | 2.5 | 1 |
| Bismuth bronze spear | 8.25 | 13.75 | 1.5 | 2.5 | 1 |
| Black bronze spear | 9 | 15 | 1.5 | 2.5 | 1 |
| Fur coat | 6 | 10 | 1.5 | 2.5 | 1 |
| Fur gloves | 3 | 5 | 1.5 | 2.5 | 1 |
| Knee-high fur boots | 4.5 | 7.5 | 1.5 | 2.5 | 1 |
| Leather bracers | 1.5 | 2.5 | 1.5 | 2.5 | 1 |
| Bronze armlet | 2.25 | 3.75 | 1.5 | 2.5 | 1 |
| Wolf pup (male) | 6 | 10 | 0.75 | 1.25 | 1 |
| Hay bed | 0.75 | 1.25 | 0.75 | 1.25 | 1 |
| Halite stone | 2.25 | 3.75 | 9 | 15 | 16 |
| Lime | 1.5 | 2.5 | 9 | 15 | 16 |
| Wooden round shield | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| shield-woodmetalleather | 9.75 | 16.25 | 0.75 | 1.25 | 1 |
| Sewing kit | 2.25 | 3.75 | 1.5 | 2.5 | 1 |
Buying (22)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Huntsmans tunic | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| Sturdy leather belt | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Blacksmith apron | 3 | 5 | 0.75 | 1.25 | 1 |
| Snow goggles | 3 | 5 | 0.75 | 1.25 | 1 |
| Stained leather poncho | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Flax twine | 0.75 | 1.25 | 1.5 | 2.5 | 8 |
| Feather | 0.75 | 1.25 | 1.5 | 2.5 | 32 |
| Charcoal | 0.75 | 1.25 | 3 | 5 | 12 |
| Leather | 0.75 | 1.25 | 3.75 | 6.25 | 2 |
| Spelt bread | 0.75 | 1.25 | 3.75 | 6.25 | 8 |
| Rye bread | 0.75 | 1.25 | 3.75 | 6.25 | 8 |
| Flax bread | 0.75 | 1.25 | 3.75 | 6.25 | 8 |
| Rice bread | 0.75 | 1.25 | 3.75 | 6.25 | 8 |
| Cream ceramic bowl | 0.75 | 1.25 | 2.25 | 3.75 | 2 |
| lantern-small-up | 3.75 | 6.25 | 1.5 | 2.5 | 1 |
| lantern-small-up | 5.25 | 8.75 | 1.5 | 2.5 | 1 |
| lantern-small-up | 6 | 10 | 1.5 | 2.5 | 1 |
| lantern-small-up | 6.75 | 11.25 | 1.5 | 2.5 | 1 |
| Copper ingot | 0.75 | 1.25 | 3.75 | 6.25 | 1 |
| Tin ingot | 1.5 | 2.5 | 3.75 | 6.25 | 1 |
| Sewing kit | 0.75 | 1.25 | 3 | 5 | 1 |
| Steel ingot | 2.25 | 3.75 | 2.25 | 3.75 | 1 |