Treasure hunter trader
Starts with 25 ± 5 coins to spend. · from game
Trader entity variants using this specialization (resolved from the entity's own
variantgroups, not an explicit field):
trader-female-treasurehunter-coldtrader-female-treasurehunter-temperatetrader-female-treasurehunter-deserttrader-male-treasurehunter-coldtrader-male-treasurehunter-temperatetrader-male-treasurehunter-desert
Selling (47)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Cracked vessel (Seed) | 6 | 10 | 3 | 5 | 1 |
| Cracked vessel (Food) | 4.5 | 7.5 | 3 | 5 | 1 |
| Cracked vessel (Forage) | 4.5 | 7.5 | 3 | 5 | 1 |
| Cracked vessel (Ore) | 4.5 | 7.5 | 3 | 5 | 1 |
| Cracked vessel (Tool) | 4.5 | 7.5 | 3 | 5 | 1 |
| Cracked vessel (Farming) | 4.5 | 7.5 | 3 | 5 | 1 |
| Scroll | 3 | 5 | 3 | 5 | 1 |
| Rough Emerald | 9 | 15 | 0.75 | 1.25 | 1 |
| Rough lapis lazuli | 0.75 | 1.25 | 3 | 5 | 6 |
| Omok table top | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| Temporal gear | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Lackey shoes | 1.5 | 2.5 | 1.5 | 2.5 | 1 |
| Lackey gloves | 1.5 | 2.5 | 1.5 | 2.5 | 1 |
| Lackey hat | 1.5 | 2.5 | 1.5 | 2.5 | 1 |
| Lackey breeches | 2.25 | 3.75 | 1.5 | 2.5 | 1 |
| Lackey shirt | 2.25 | 3.75 | 1.5 | 2.5 | 1 |
| Lackey saddle blanket | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Squire bracers | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Squire boots | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Squire hood | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Squire pants | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Squire shirt | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Squire tunic | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Squire belt | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Squire saddle blanket | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Messenger shoes | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Messenger hat | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Messenger trousers | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Messenger shirt | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Messenger belt | 1.5 | 2.5 | 0.75 | 1.25 | 1 |
| Messenger saddle blanket | 2.25 | 3.75 | 0.75 | 1.25 | 1 |
| Painting (Howl) | 6 | 10 | 0.75 | 1.25 | 1 |
| Painting (Elk) | 6 | 10 | 0.75 | 1.25 | 1 |
| Painting (Underwater) | 6 | 10 | 0.75 | 1.25 | 1 |
| Painting (Prey) | 6 | 10 | 0.75 | 1.25 | 1 |
| Painting (Forest Dawn) | 6 | 10 | 0.75 | 1.25 | 1 |
| Metal parts | 1.5 | 2.5 | 1.5 | 2.5 | 4 |
| Rough Diamond | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| Rough Peridot | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| Blackguard helm (Broken) | 19.5 | 32.5 | 0.75 | 1.25 | 1 |
| Blackguard cuirass (Broken) | 34.5 | 57.5 | 0.75 | 1.25 | 1 |
| Blackguard greaves (Broken) | 25.5 | 42.5 | 0.75 | 1.25 | 1 |
| Blackguard saddle blanket | 15 | 25 | 0.75 | 1.25 | 1 |
| Treasure map | 9 | 15 | 0.75 | 1.25 | 1 |
| betterruins:locatormap-undergroundruins | 5 | 11 | 0.75 | 2.25 | 1 |
| betterruins:locatormap-mine1 | 9 | 15 | 0.75 | 2.25 | 1 |
| betterruins:locatormap-mine2 | 9 | 15 | 0.75 | 2.25 | 1 |
Buying (25)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Ore blasting bomb | 1.5 | 2.5 | 3.75 | 6.25 | 6 |
| Tin bronze falx | 3 | 5 | 0.75 | 1.25 | 1 |
| Bismuth bronze falx | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Black bronze falx | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Tin bronze pickaxe | 3 | 5 | 0.75 | 1.25 | 1 |
| Bismuth bronze pickaxe | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Black bronze pickaxe | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Tin bronze shovel | 3 | 5 | 0.75 | 1.25 | 1 |
| Bismuth bronze shovel | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Black bronze shovel | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Leather backpack | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Linen sack | 0.75 | 1.25 | 1.5 | 2.5 | 1 |
| Candle | 0.75 | 1.25 | 3 | 5 | 2 |
| Wolf pup (male) | 10.5 | 17.5 | 0.75 | 1.25 | 1 |
| Cooked redmeat | 0.75 | 1.25 | 1.5 | 2.5 | 8 |
| Spelt bread | 0.75 | 1.25 | 3 | 5 | 8 |
| Rye bread | 0.75 | 1.25 | 3 | 5 | 8 |
| Flax bread | 0.75 | 1.25 | 3 | 5 | 8 |
| Rice bread | 0.75 | 1.25 | 3 | 5 | 8 |
| Sewing kit | 0.75 | 1.25 | 3 | 5 | 1 |
| Stained leather poncho | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Longbow | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Recurve bow | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| High leather boots | 6 | 10 | 0.75 | 1.25 | 1 |
| shield-woodmetalleather | 7.5 | 12.5 | 0.75 | 1.25 | 1 |