Artisan trader
Starts with 40 ± 8 coins to spend. · from game
Trader entity variants using this specialization (resolved from the entity's own
variantgroups, not an explicit field):
trader-female-artisan-coldtrader-female-artisan-temperatetrader-female-artisan-deserttrader-male-artisan-coldtrader-male-artisan-temperatetrader-male-artisan-desert
Selling (65)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| storagevessel-red-fired | 3 | 5 | 4.5 | 7.5 | 1 |
| storagevessel-copper | 6 | 10 | 3 | 5 | 1 |
| storagevessel-earthen | 6 | 10 | 1.5 | 2.5 | 1 |
| storagevessel-ashforest | 4.5 | 7.5 | 3 | 5 | 1 |
| storagevessel-rain | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| storagevessel-rime | 5.25 | 8.75 | 4.5 | 7.5 | 1 |
| storagevessel-undergrowth | 5.25 | 8.75 | 3 | 5 | 1 |
| storagevessel-oxblood | 6 | 10 | 1.5 | 2.5 | 1 |
| storagevessel-cowrie | 8.25 | 13.75 | 0.75 | 1.25 | 1 |
| storagevessel-seasalt | 6 | 10 | 1.5 | 2.5 | 1 |
| storagevessel-honeydew | 4.5 | 7.5 | 3 | 5 | 1 |
| storagevessel-beehive | 5.25 | 8.75 | 3 | 5 | 1 |
| storagevessel-harvest | 9 | 15 | 0.75 | 1.25 | 1 |
| storagevessel-springflowers | 9 | 15 | 0.75 | 1.25 | 1 |
| storagevessel-volcanic | 10.5 | 17.5 | 0.75 | 1.25 | 1 |
| storagevessel-rutile | 6.75 | 11.25 | 0.75 | 1.25 | 1 |
| storagevessel-cloisonne | 8.25 | 13.75 | 0.75 | 1.25 | 1 |
| storagevessel-cornflower | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| storagevessel-talik | 6.75 | 11.25 | 0.75 | 1.25 | 1 |
| Cream ceramic crock | 7.5 | 12.5 | 6 | 10 | 4 |
| Earthy brown ceramic crock | 2.25 | 3.75 | 6 | 10 | 1 |
| Red ceramic flowerpot | 1.5 | 2.5 | 7.5 | 12.5 | 1 |
| Flowerpot (Amber) | 3 | 5 | 4.5 | 7.5 | 1 |
| Flowerpot (Bone ash) | 2.25 | 3.75 | 3.75 | 6.25 | 1 |
| Flowerpot (Celadon) | 2.25 | 3.75 | 4.5 | 7.5 | 1 |
| Flowerpot (Copper) | 4.5 | 7.5 | 3 | 5 | 1 |
| Flowerpot (Earthen) | 4.5 | 7.5 | 3 | 5 | 1 |
| Flowerpot (Moss) | 3.75 | 6.25 | 5.25 | 8.75 | 1 |
| Flowerpot (Ochre) | 3.75 | 6.25 | 5.25 | 8.75 | 1 |
| Flowerpot (Rutile) | 3.75 | 6.25 | 3.75 | 6.25 | 1 |
| Flowerpot (Seasalt) | 5.25 | 8.75 | 1.5 | 2.5 | 1 |
| Flowerpot (Tenmoku) | 3.75 | 6.25 | 3.75 | 6.25 | 1 |
| Cream ceramic planter | 2.25 | 3.75 | 6 | 10 | 1 |
| Planter (Amber) | 3.75 | 6.25 | 4.5 | 7.5 | 1 |
| Planter (Ashforest) | 3.75 | 6.25 | 3.75 | 6.25 | 1 |
| Planter (Copper) | 5.25 | 8.75 | 3 | 5 | 1 |
| Planter (Earthen) | 5.25 | 8.75 | 3 | 5 | 1 |
| Planter (Ochre) | 4.5 | 7.5 | 5.25 | 8.75 | 1 |
| Planter (Rime) | 4.5 | 7.5 | 3.75 | 6.25 | 1 |
| Planter (Seasalt) | 6.75 | 11.25 | 1.5 | 2.5 | 1 |
| Planter (Tenmoku) | 4.5 | 7.5 | 3.75 | 6.25 | 1 |
| Planter (Undergrowth) | 4.5 | 7.5 | 3.75 | 6.25 | 1 |
| Tapestry | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Tapestry | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Tapestry | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Tapestry | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Tapestry | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Tapestry | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Tapestry | 5.25 | 8.75 | 0.75 | 1.25 | 1 |
| Tapestry | 5.25 | 8.75 | 0.75 | 1.25 | 1 |
| Tapestry | 5.25 | 8.75 | 0.75 | 1.25 | 1 |
| Tapestry | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Tapestry | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Tapestry | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Tapestry | 6 | 10 | 0.75 | 1.25 | 1 |
| Red ceramic tile (blue center accent) | 6 | 10 | 6 | 10 | 16 |
| Red ceramic tile (circle pattern) | 6 | 10 | 6 | 10 | 16 |
| Red ceramic tile (plain) | 6 | 10 | 6 | 10 | 16 |
Buying (23)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Blue clay | 0.75 | 1.25 | 2.25 | 3.75 | 64 |
| Fire clay | 0.75 | 1.25 | 0.75 | 1.25 | 32 |
| Lump of raw fat | 0.75 | 1.25 | 1.5 | 2.5 | 8 |
| Beeswax | 0.75 | 1.25 | 1.5 | 2.5 | 6 |
| Rough lapis lazuli | 0.75 | 1.25 | 3 | 5 | 10 |
| Peat brick | 0.75 | 1.25 | 1.5 | 2.5 | 12 |
| Charcoal | 0.75 | 1.25 | 3 | 5 | 12 |
| storagevessel-chthonic | 9 | 15 | 0.75 | 1.25 | 1 |
| Rough Emerald | 12 | 20 | 0.75 | 1.25 | 1 |
| Rough Emerald | 10.5 | 17.5 | 0.75 | 1.25 | 1 |
| Rough Emerald | 9 | 15 | 0.75 | 1.25 | 1 |
| Rough Diamond | 9 | 15 | 0.75 | 1.25 | 1 |
| Rough Diamond | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| Rough Diamond | 6 | 10 | 0.75 | 1.25 | 1 |
| Rough Peridot | 9 | 15 | 0.75 | 1.25 | 1 |
| Rough Peridot | 7.5 | 12.5 | 0.75 | 1.25 | 1 |
| Rough Peridot | 6 | 10 | 0.75 | 1.25 | 1 |
| storagevessel-loam | 6.75 | 11.25 | 0.75 | 1.25 | 1 |
| Planter (Loam) | 5.25 | 8.75 | 3 | 5 | 1 |
| Planter (Chthonic) | 7.5 | 12.5 | 3 | 5 | 1 |
| Reindeer herder collared shirt | 9 | 15 | 0.75 | 1.25 | 1 |
| Reindeer herder fur coat | 10.5 | 17.5 | 0.75 | 1.25 | 1 |
| Reindeer herder saddle blanket | 7.5 | 12.5 | 0.75 | 1.25 | 1 |