Building materials trader
Starts with 25 ± 5 coins to spend. · from game
Trader entity variants using this specialization (resolved from the entity's own
variantgroups, not an explicit field):
trader-female-buildmaterials-coldtrader-female-buildmaterials-temperatetrader-female-buildmaterials-deserttrader-male-buildmaterials-coldtrader-male-buildmaterials-temperatetrader-male-buildmaterials-desert
Selling (35)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Birch planks | 1.5 | 2.5 | 3 | 5 | 32 |
| Oak planks | 1.5 | 2.5 | 3 | 5 | 32 |
| Maple planks | 1.5 | 2.5 | 3 | 5 | 32 |
| Pine planks | 1.5 | 2.5 | 3 | 5 | 32 |
| Fireclay brick | 1.5 | 2.5 | 3 | 5 | 8 |
| Brown brick | 1.5 | 2.5 | 6 | 10 | 8 |
| Red brick | 1.5 | 2.5 | 6 | 10 | 8 |
| Fired gray ceramic shingle | 1.5 | 2.5 | 4.5 | 7.5 | 9 |
| Fired fireclay ceramic shingle | 1.5 | 2.5 | 4.5 | 7.5 | 9 |
| Fired red ceramic shingle | 1.5 | 2.5 | 4.5 | 7.5 | 9 |
| Fired brown ceramic shingle | 1.5 | 2.5 | 4.5 | 7.5 | 9 |
| Andesite rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Chalk rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Claystone rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Granite rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Sandstone rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Shale rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Basalt rock (Polished) | 4.5 | 7.5 | 3 | 5 | 16 |
| Plaster (Plain) | 2.25 | 3.75 | 3 | 5 | 32 |
| Glass | 1.5 | 2.5 | 3 | 5 | 8 |
| Ancient pillar | 3 | 5 | 3 | 5 | 1 |
| Blue wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Green wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Gray wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Brown wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Walnut wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Purple & gold wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Yellow wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Pink wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Light green wallpaper | 4.5 | 7.5 | 3 | 5 | 16 |
| Rush matting | 4.5 | 7.5 | 3 | 5 | 16 |
| Scorched narrow planks | 5.25 | 8.75 | 2.25 | 3.75 | 16 |
| Burned planks | 5.25 | 8.75 | 2.25 | 3.75 | 16 |
| Charred narrow planks | 5.25 | 8.75 | 2.25 | 3.75 | 16 |
| Charred planks | 5.25 | 8.75 | 2.25 | 3.75 | 16 |
Buying (21)
Filters
| Item | Price min (per stack) | Price max (per stack) | Stock min (stacks) | Stock max (stacks) | Items per stack |
|---|---|---|---|---|---|
| Tin bronze saw | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Bismuth bronze saw | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Black bronze saw | 5.25 | 8.75 | 0.75 | 1.25 | 1 |
| Tin bronze axe | 3 | 5 | 0.75 | 1.25 | 1 |
| Bismuth bronze axe | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Black bronze axe | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Tin bronze hammer | 3 | 5 | 0.75 | 1.25 | 1 |
| Bismuth bronze hammer | 3.75 | 6.25 | 0.75 | 1.25 | 1 |
| Black bronze hammer | 4.5 | 7.5 | 0.75 | 1.25 | 1 |
| Heavy tool belt | 1.5 | 2.5 | 3.75 | 6.25 | 1 |
| Copper bracelet | 4.5 | 7.5 | 1.5 | 2.5 | 1 |
| Copper torc | 3 | 5 | 1.5 | 2.5 | 1 |
| Quicklime | 0.75 | 1.25 | 3.75 | 6.25 | 16 |
| lantern-large-up | 3.75 | 6.25 | 3 | 5 | 1 |
| lantern-large-up | 5.25 | 8.75 | 3 | 5 | 1 |
| lantern-large-up | 6 | 10 | 3 | 5 | 1 |
| lantern-large-up | 6.75 | 11.25 | 3 | 5 | 1 |
| Chest | 7.5 | 12.5 | 1.5 | 2.5 | 1 |
| crate | 0.75 | 1.25 | 1.5 | 2.5 | 1 |
| Metal scraps | 0.75 | 1.25 | 2.25 | 3.75 | 5 |
| Heavy leather gloves | 3.75 | 6.25 | 0.75 | 1.25 | 1 |