average-town-uncommon
village
villages-town
survival:average-town-uncommon
· from game
Spawn conditions
| Condition | Value | What this means |
|---|---|---|
| Spawn chance | 3.00% | How likely this is attempted at a given candidate location/chunk/attempt, before any global frequency multiplier from world-creation settings. When several entries share the same code (e.g. a structure's small/medium/large size variants), this is actually a relative weight among those siblings rather than an independent probability -- confirmed real game data has values over 1 in exactly that case, so a value like 130 isn't a literal 13000%. |
| Min distance between instances | 700 blocks | Minimum distance enforced between two instances of this same structure, in blocks, so copies don't generate too close together. |
Schematics
The block layouts this structure can place. Each links to its own schematic page and can be opened in the 3D viewer.
surface/housetiny/* · weight 40
surface/housesmall/* · weight 50
surface/housemedium/* · weight 30
surface/military/common/* · weight 30 · quantity –2
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/military/common/tower1 | 8×14×12 | 26 | View |
| surface/military/common/tower2 | 8×10×8 | 15 | View |
| surface/military/common/wall-section1 | 11×11×15 | 26 | View |
| surface/military/common/wall-section2 | 5×7×20 | 17 | View |
| surface/military/common/wall-section3 | 6×8×21 | 12 | View |
| surface/military/common/wall-section4 | 6×9×25 | 14 | View |
| surface/military/common/wall-section5 | 8×5×19 | 14 | View |
| surface/military/common/wall-section6 | 9×10×16 | 13 | View |
surface/agricultural/uncommon/* · weight 40 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/agricultural/uncommon/windmill1 | 10×14×10 | 17 | View |
surface/agricultural/common/* · weight 40 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/agricultural/common/animal-pen1 | 9×3×14 | 11 | View |
| surface/agricultural/common/animal-pen2 | 17×11×8 | 28 | View |
| surface/agricultural/common/elevated-farmland1 | 21×11×14 | 32 | View |
| surface/agricultural/common/elevated-farmland2 | 9×3×9 | 10 | View |
| surface/agricultural/common/elevated-farmland3 | 10×3×10 | 8 | View |
| surface/agricultural/common/elevated-farmland4 | 10×5×11 | 9 | View |
| surface/agricultural/common/farmer-shed1 | 9×7×14 | 14 | View |
| surface/agricultural/common/farmer-shed2 | 8×11×10 | 27 | View |
| surface/agricultural/common/farmer-shed3 | 11×21×8 | 19 | View |
| surface/agricultural/common/silo1 | 4×4×11 | 10 | View |
surface/agriculturallarge/* · weight 10 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/agriculturallarge/communal-storage1 | 26×17×19 | 41 | View |
| surface/agriculturallarge/elevated-farmland-large1 | 27×12×31 | 20 | View |
surface/civic/uncommon/* · weight 40 · quantity –2
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/civic/uncommon/factory1 | 13×11×14 | 28 | View |
| surface/civic/uncommon/factory2 | 14×13×16 | 35 | View |
| surface/civic/uncommon/factory3 | 13×11×13 | 35 | View |
| surface/civic/uncommon/monument1 | 10×13×10 | 16 | View |
| surface/civic/uncommon/storage1 | 13×13×16 | 36 | View |
surface/civic/rare/* · weight 30 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/civic/rare/center-building1 | 10×14×18 | 15 | View |
| surface/civic/rare/fountain1 | 9×9×9 | 22 | View |
| surface/civic/rare/tawern1 | 19×15×17 | 41 | View |
surface/civic/veryrare/* · weight 20 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/civic/veryrare/bathhouse1 | 25×14×24 | 42 | View |
| surface/civic/veryrare/protected-well1 | 20×10×14 | 32 | View |
| surface/civic/veryrare/theatre1 | 23×12×27 | 15 | View |
surface/religious/uncommon/* · weight 40 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/religious/uncommon/holy-garden1 | 13×7×10 | 16 | View |
| surface/religious/uncommon/unknown1 | 7×15×19 | 28 | View |
| surface/religious/uncommon/unknown2 | 9×14×16 | 25 | View |