average-town-common
village
villages-town
survival:average-town-common
· from game
Spawn conditions
| Condition | Value | What this means |
|---|---|---|
| Spawn chance | 4.00% | How likely this is attempted at a given candidate location/chunk/attempt, before any global frequency multiplier from world-creation settings. When several entries share the same code (e.g. a structure's small/medium/large size variants), this is actually a relative weight among those siblings rather than an independent probability -- confirmed real game data has values over 1 in exactly that case, so a value like 130 isn't a literal 13000%. |
| Min distance between instances | 700 blocks | Minimum distance enforced between two instances of this same structure, in blocks, so copies don't generate too close together. |
Schematics
The block layouts this structure can place. Each links to its own schematic page and can be opened in the 3D viewer.
surface/housetiny/* · weight 40
surface/housesmall/* · weight 50
surface/housemedium/* · weight 30
surface/military/common/* · weight 30 · quantity –2
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/military/common/tower1 | 8×14×12 | 26 | View |
| surface/military/common/tower2 | 8×10×8 | 15 | View |
| surface/military/common/wall-section1 | 11×11×15 | 26 | View |
| surface/military/common/wall-section2 | 5×7×20 | 17 | View |
| surface/military/common/wall-section3 | 6×8×21 | 12 | View |
| surface/military/common/wall-section4 | 6×9×25 | 14 | View |
| surface/military/common/wall-section5 | 8×5×19 | 14 | View |
| surface/military/common/wall-section6 | 9×10×16 | 13 | View |
surface/agricultural/common/* · weight 40 · quantity –2
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/agricultural/common/animal-pen1 | 9×3×14 | 11 | View |
| surface/agricultural/common/animal-pen2 | 17×11×8 | 28 | View |
| surface/agricultural/common/elevated-farmland1 | 21×11×14 | 32 | View |
| surface/agricultural/common/elevated-farmland2 | 9×3×9 | 10 | View |
| surface/agricultural/common/elevated-farmland3 | 10×3×10 | 8 | View |
| surface/agricultural/common/elevated-farmland4 | 10×5×11 | 9 | View |
| surface/agricultural/common/farmer-shed1 | 9×7×14 | 14 | View |
| surface/agricultural/common/farmer-shed2 | 8×11×10 | 27 | View |
| surface/agricultural/common/farmer-shed3 | 11×21×8 | 19 | View |
| surface/agricultural/common/silo1 | 4×4×11 | 10 | View |
surface/civic/common/* · weight 40 · quantity –2
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/civic/common/center-building2 | 12×10×10 | 14 | View |
| surface/civic/common/center-building3 | 13×11×10 | 19 | View |
| surface/civic/common/center-building4 | 14×10×13 | 33 | View |
| surface/civic/common/graveyard1 | 16×11×17 | 31 | View |
| surface/civic/common/graveyard2 | 14×5×14 | 13 | View |
| surface/civic/common/supply-room1 | 12×12×16 | 31 | View |
surface/religious/common/* · weight 40 · quantity –1
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| surface/religious/common/common1 | 12×9×14 | 34 | View |
| surface/religious/common/common2 | 12×6×14 | 16 | View |
| surface/religious/common/common3 | 15×8×11 | 26 | View |
| surface/religious/common/common4 | 11×10×12 | 29 | View |
| surface/religious/common/common5 | 11×10×12 | 29 | View |
| surface/religious/common/sacrifical-place1 | 7×6×9 | 17 | View |