megastructures-oasis-stadrian
structure
megastructures
betterruins:megastructures-oasis-stadrian
· from betterruins
Spawn conditions
| Condition | Value | What this means |
|---|---|---|
| Spawn chance | 2.8 (relative weight, not a percentage) | How likely this is attempted at a given candidate location/chunk/attempt, before any global frequency multiplier from world-creation settings. When several entries share the same code (e.g. a structure's small/medium/large size variants), this is actually a relative weight among those siblings rather than an independent probability -- confirmed real game data has values over 1 in exactly that case, so a value like 130 isn't a literal 13000%. |
| Placement | surface | Where this is anchored: on the terrain surface, buried underground, or a specific ruin/story layer. |
| Min spawn distance | 10000 blocks | Minimum distance from the world spawn point, in blocks, before this structure is allowed to generate at all. |
| Min distance between instances | 5000 blocks | Minimum distance enforced between two instances of this same structure, in blocks, so copies don't generate too close together. |
| Min Temp | 25 | Only generates where the chunk's yearly-average temperature is at or above this value (°C). |
| Max Temp | 39 | Only generates where the chunk's yearly-average temperature is at or below this value (°C). |
| Max Below Sealevel | 3 | Maximum depth below sea level, in blocks, this structure may be placed at. |
Schematics
The block layouts this structure can place. Each links to its own schematic page and can be opened in the 3D viewer.
overground/megastructures/megastructure-8/*
| Schematic | Size (X×Y×Z) | Distinct block codes | 3D |
|---|---|---|---|
| overground/megastructures/megastructure-8/megastructure-8 | 77×33×86 | 228 | View |